標準普爾500指數(簡稱S&P 500)是美國最重要、最具代表性的股市指數之一,涵蓋了500家在美國上市、最大型、最具影響力的公司,包括Apple、Microsoft、Google等,約佔美國股市約80%的市值。由於覆蓋範圍廣、涵蓋美國各行各業最具代表性的公司,所以被公認為美國股市整體表現的重要指標。
以下是2026年S&P 500成份股及其比重:
| # | 公司 | 股票號碼 | 比重 (%) |
|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | 7.52 |
| 2 | Apple Inc | AAPL | 6.59 |
| 3 | Microsoft Corp | MSFT | 4.55 |
| 4 | Amazon.com Inc | AMZN | 3.92 |
| 5 | Alphabet Inc | GOOGL | 3.4 |
| 6 | Alphabet Inc | GOOG | 3.17 |
| 7 | Broadcom Inc | AVGO | 2.79 |
| 8 | Tesla Inc | TSLA | 2.28 |
| 9 | Meta Platforms Inc | META | 2.21 |
| 10 | Micron Technology Inc | MU | 1.59 |
| 11 | Berkshire Hathaway Inc | BRK.B | 1.56 |
| 12 | Eli Lilly & Co | LLY | 1.52 |
| 13 | Walmart Inc | WMT | 1.42 |
| 14 | JPMorgan Chase & Co | JPM | 1.24 |
| 15 | Advanced Micro Devices Inc | AMD | 1.19 |
| 16 | Exxon Mobil Corp | XOM | 0.94 |
| 17 | Oracle Corp | ORCL | 0.91 |
| 19 | Johnson & Johnson | JNJ | 0.83 |
| 20 | Intel Corp | INTC | 0.82 |
| 21 | Cisco Systems Inc | CSCO | 0.73 |
| 22 | Costco Wholesale Corp | COST | 0.64 |
| 23 | Mastercard Inc | MA | 0.64 |
| 24 | Caterpillar Inc | CAT | 0.63 |
| 25 | Lam Research Corp | LRCX | 0.6 |
| 26 | AbbVie Inc | ABBV | 0.59 |
| 27 | Applied Materials Inc | AMAT | 0.58 |
| 28 | Bank of America Corp | BAC | 0.57 |
| 29 | Chevron Corp | CVX | 0.56 |
| 30 | UnitedHealth Group Inc | UNH | 0.55 |
| 31 | Netflix Inc | NFLX | 0.52 |
| 32 | Coca-Cola Co/The | KO | 0.51 |
| 33 | Procter & Gamble Co/The | PG | 0.5 |
| 34 | General Electric Co | GE | 0.5 |
| 35 | Morgan Stanley | MS | 0.5 |
| 36 | Palantir Technologies Inc | PLTR | 0.49 |
| 37 | Home Depot Inc/The | HD | 0.46 |
| 38 | Goldman Sachs Group Inc/The | GS | 0.46 |
| 39 | Merck & Co Inc | MRK | 0.44 |
| 40 | KLA Corp | KLAC | 0.41 |
| 41 | Philip Morris International Inc | PM | 0.41 |
| 42 | Texas Instruments Inc | TXN | 0.39 |
| 43 | International Business Machines Corp | IBM | 0.39 |
| 44 | Dell Technologies Inc | DELL | 0.39 |
| 45 | GE Vernova Inc | GEV | 0.37 |
| 46 | Wells Fargo & Co | WFC | 0.37 |
| 47 | Sandisk Corp/DE | SNDK | 0.36 |
| 48 | RTX Corp | RTX | 0.36 |
| 49 | Linde PLC | LIN | 0.35 |
| 50 | QUALCOMM Inc | QCOM | 0.34 |
| 52 | Palo Alto Networks Inc | PANW | 0.32 |
| 53 | American Express Co | AXP | 0.32 |
| 54 | Seagate Technology Holdings PLC | STX | 0.3 |
| 55 | McDonald’s Corp | MCD | 0.29 |
| 56 | Arista Networks Inc | ANET | 0.29 |
| 57 | Analog Devices Inc | ADI | 0.29 |
| 58 | T-Mobile US Inc | TMUS | 0.29 |
| 59 | PepsiCo Inc | PEP | 0.29 |
| 60 | Verizon Communications Inc | VZ | 0.28 |
| 61 | AppLovin Corp | APP | 0.28 |
| 62 | Amgen Inc | AMGN | 0.28 |
| 63 | Western Digital Corp | WDC | 0.27 |
| 64 | Amphenol Corp | APH | 0.26 |
| 65 | TJX Cos Inc/The | TJX | 0.26 |
| 66 | NextEra Energy Inc | NEE | 0.26 |
| 67 | Thermo Fisher Scientific Inc | TMO | 0.26 |
| 68 | Walt Disney Co/The | DIS | 0.26 |
| 69 | Boeing Co/The | BA | 0.25 |
| 70 | Crowdstrike Holdings Inc | CRWD | 0.25 |
| 71 | Corning Inc | GLW | 0.24 |
| 72 | Union Pacific Corp | UNP | 0.24 |
| 73 | Gilead Sciences Inc | GILD | 0.24 |
| 74 | Abbott Laboratories | ABT | 0.23 |
| 75 | Eaton Corp PLC | ETN | 0.23 |
| 77 | Deere & Co | DE | 0.23 |
| 78 | Blackrock Inc | BLK | 0.23 |
| 79 | Charles Schwab Corp/The | SCHW | 0.23 |
| 80 | Salesforce Inc | CRM | 0.22 |
| 81 | Intuitive Surgical Inc | ISRG | 0.22 |
| 82 | Pfizer Inc | PFE | 0.22 |
| 83 | ConocoPhillips | COP | 0.22 |
| 84 | Uber Technologies Inc | UBER | 0.21 |
| 85 | Welltower Inc | WELL | 0.21 |
| 86 | Blackstone Inc | BX | 0.21 |
| 87 | Honeywell International Inc | HON | 0.2 |
| 88 | Prologis Inc | PLD | 0.2 |
| 89 | Danaher Corp | DHR | 0.19 |
| 90 | Booking Holdings Inc | BKNG | 0.19 |
| 91 | Chubb Ltd | CB | 0.19 |
| 92 | CVS Health Corp | CVS | 0.18 |
| 93 | S&P Global Inc | SPGI | 0.18 |
| 94 | Lockheed Martin Corp | LMT | 0.18 |
| 95 | Altria Group Inc | MO | 0.18 |
| 96 | ServiceNow Inc | NOW | 0.18 |
| 97 | Progressive Corp/The | PGR | 0.17 |
| 98 | Lowe’s Cos Inc | LOW | 0.17 |
| 99 | Stryker Corp | SYK | 0.17 |
| 100 | Vertiv Holdings | VRT | 0.17 |
| 101 | Bristol-Myers Squibb Co | BMY | 0.17 |
| 102 | Vertex Pharmaceuticals Inc | VRTX | 0.17 |
| 103 | Capital One Financial Corp | COF | 0.17 |
| 104 | Parker-Hannifin Corp | PH | 0.17 |
| 105 | Cadence Design Systems Inc | CDNS | 0.16 |
| 106 | Starbucks Corp | SBUX | 0.16 |
| 107 | Accenture PLC | ACN | 0.16 |
| 108 | Newmont Corp | NEM | 0.16 |
| 109 | Equinix Inc | EQIX | 0.16 |
| 110 | Fortinet Inc | FTNT | 0.16 |
| 111 | Quanta Services Inc | PWR | 0.15 |
| 112 | Medtronic PLC | MDT | 0.15 |
| 113 | Marriott International Inc/MD | MAR | 0.15 |
| 114 | Southern Co/The | SO | 0.15 |
| 115 | Trane Technologies PLC | TT | 0.15 |
| 116 | Adobe Inc | ADBE | 0.15 |
| 117 | Howmet Aerospace Inc | HWM | 0.15 |
| 118 | Bank of New York Mellon Corp/The | BNY | 0.14 |
| 119 | Duke Energy Corp | DUK | 0.14 |
| 120 | Cummins Inc | CMI | 0.14 |
| 121 | General Dynamics Corp | GD | 0.14 |
| 122 | McKesson Corp | MCK | 0.14 |
| 123 | Freeport-McMoRan Inc | FCX | 0.14 |
| 124 | Automatic Data Processing Inc | ADP | 0.14 |
| 125 | United Parcel Service Inc | UPS | 0.14 |
| 126 | PNC Financial Services Group Inc/The | PNC | 0.14 |
| 127 | CME Group Inc | CME | 0.14 |
| 128 | Elevance Health Inc | ELV | 0.14 |
| 129 | Synopsys Inc | SNPS | 0.13 |
| 130 | Constellation Energy Corp | CEG | 0.13 |
| 131 | American Tower Corp | AMT | 0.13 |
| 132 | Johnson Controls International plc | JCI | 0.13 |
| 133 | Williams Cos Inc/The | WMB | 0.13 |
| 134 | CSX Corp | CSX | 0.13 |
| 135 | Waste Management Inc | WM | 0.13 |
| 136 | Monster Beverage Corp | MNST | 0.13 |
| 137 | US Bancorp | USB | 0.13 |
| 138 | Comcast Corp | CMCSA | 0.13 |
| 139 | SLB Ltd | SLB | 0.13 |
| 140 | KKR & Co Inc | KKR | 0.12 |
| 141 | Intuit Inc | INTU | 0.12 |
| 142 | Datadog Inc | DDOG | 0.12 |
| 143 | 3M Co | MMM | 0.12 |
| 144 | HCA Healthcare Inc | HCA | 0.12 |
| 145 | Airbnb Inc | ABNB | 0.12 |
| 146 | Mondelez International Inc | MDLZ | 0.12 |
| 147 | FedEx Corp | FDX | 0.12 |
| 148 | Intercontinental Exchange Inc | ICE | 0.12 |
| 149 | Coherent | COHR | 0.12 |
| 150 | Marsh & McLennan Cos Inc | MRSH | 0.12 |
| 151 | Emerson Electric Co | EMR | 0.12 |
| 152 | Marathon Petroleum Corp | MPC | 0.12 |
| 153 | Hilton Worldwide Holdings Inc | HLT | 0.12 |
| 154 | Moody’s Corp | MCO | 0.12 |
| 155 | Northrop Grumman Corp | NOC | 0.11 |
| 156 | Valero Energy Corp | VLO | 0.11 |
| 157 | Cigna Group/The | CI | 0.11 |
| 158 | Monolithic Power Systems Inc | MPWR | 0.11 |
| 159 | Robinhood Markets Inc | HOOD | 0.11 |
| 160 | NXP Semiconductors NV | NXPI | 0.11 |
| 161 | General Motors Co | GM | 0.11 |
| 162 | EOG Resources Inc | EOG | 0.11 |
| 163 | Sherwin-Williams Co/The | SHW | 0.11 |
| 164 | O’Reilly Automotive Inc | ORLY | 0.11 |
| 165 | Apollo Global Management Inc | APO | 0.11 |
| 166 | Phillips 66 | PSX | 0.11 |
| 167 | Ross Stores Inc | ROST | 0.11 |
| 168 | Royal Caribbean Cruises Ltd | RCL | 0.11 |
| 169 | Illinois Tool Works Inc | ITW | 0.11 |
| 170 | Ecolab Inc | ECL | 0.11 |
| 171 | Boston Scientific Corp | BSX | 0.11 |
| 172 | Lumentum Holdings | LITE | 0.1 |
| 173 | Kinder Morgan Inc | KMI | 0.1 |
| 174 | Norfolk Southern Corp | NSC | 0.1 |
| 175 | Aon PLC | AON | 0.1 |
| 176 | Cintas Corp | CTAS | 0.1 |
| 177 | American Electric Power Co Inc | AEP | 0.1 |
| 178 | Colgate-Palmolive Co | CL | 0.1 |
| 179 | United Rentals Inc | URI | 0.1 |
| 180 | CRH PLC | CRH | 0.1 |
| 181 | Motorola Solutions Inc | MSI | 0.1 |
| 182 | TransDigm Group Inc | TDG | 0.1 |
| 183 | Simon Property Group Inc | SPG | 0.1 |
| 184 | DoorDash Inc | DASH | 0.1 |
| 185 | Warner Bros Discovery Inc | WBD | 0.1 |
| 186 | Ciena | CIEN | 0.1 |
| 187 | Hewlett Packard Enterprise Co | HPE | 0.1 |
| 188 | Comfort Systems USA Inc | FIX | 0.1 |
| 189 | Baker Hughes Co | BKR | 0.1 |
| 190 | Regeneron Pharmaceuticals Inc | REGN | 0.1 |
| 191 | NIKE Inc | NKE | 0.1 |
| 192 | Digital Realty Trust Inc | DLR | 0.1 |
| 193 | Travelers Cos Inc/The | TRV | 0.09 |
| 194 | Republic Services Inc | RSG | 0.09 |
| 195 | PACCAR Inc | PCAR | 0.09 |
| 196 | Air Products and Chemicals Inc | APD | 0.09 |
| 197 | WW Grainger Inc | GWW | 0.09 |
| 198 | Truist Financial Corp | TFC | 0.09 |
| 199 | TE Connectivity PLC | TEL | 0.09 |
| 201 | Aflac Inc | AFL | 0.09 |
| 202 | Teradyne Inc | TER | 0.09 |
| 203 | Sempra | SRE | 0.09 |
| 204 | Nucor Corp | NUE | 0.09 |
| 206 | Occidental Petroleum Corp | OXY | 0.09 |
| 207 | Targa Resources Corp | TRGP | 0.08 |
| 208 | Keysight Technologies Inc | KEYS | 0.08 |
| 209 | Target Corp | TGT | 0.08 |
| 210 | L3Harris Technologies Inc | LHX | 0.08 |
| 212 | Carrier Global Corp | CARR | 0.08 |
| 213 | Diamondback Energy Inc | FANG | 0.08 |
| 214 | ONEOK Inc | OKE | 0.08 |
| 215 | Allstate Corp/The | ALL | 0.08 |
| 216 | Public Storage | PSA | 0.08 |
| 217 | Arthur J Gallagher & Co | AJG | 0.08 |
| 218 | MetLife Inc | MET | 0.08 |
| 219 | Cencora Inc | COR | 0.08 |
| 220 | Fastenal Co | FAST | 0.08 |
| 221 | Devon Energy Corp | DVN | 0.08 |
| 222 | AMETEK Inc | AME | 0.08 |
| 223 | Delta Air Lines Inc | DAL | 0.08 |
| 224 | Old Dominion Freight Line Inc | ODFL | 0.08 |
| 225 | Electronic Arts Inc | EA | 0.08 |
| 226 | Corteva Inc | CTVA | 0.08 |
| 227 | AutoZone Inc | AZO | 0.07 |
| 228 | Rockwell Automation Inc | ROK | 0.07 |
| 229 | Carvana Co | CVNA | 0.07 |
| 230 | Vistra Corp | VST | 0.07 |
| 231 | Microchip Technology Inc | MCHP | 0.07 |
| 232 | Entergy Corp | ETR | 0.07 |
| 233 | Edwards Lifesciences Corp | EW | 0.07 |
| 234 | Nasdaq Inc | NDAQ | 0.07 |
| 235 | Xcel Energy Inc | XEL | 0.07 |
| 236 | eBay Inc | EBAY | 0.07 |
| 237 | Cardinal Health Inc | CAH | 0.07 |
| 238 | Autodesk Inc | ADSK | 0.07 |
| 239 | Fifth Third Bancorp | FITB | 0.07 |
| 240 | ON Semiconductor Corp | ON | 0.07 |
| 241 | Exelon Corp | EXC | 0.07 |
| 242 | Garmin Ltd | GRMN | 0.07 |
| 243 | State Street Corp | STT | 0.07 |
| 244 | IDEXX Laboratories Inc | IDXX | 0.07 |
| 245 | Westinghouse Air Brake Technologies Corp | WAB | 0.07 |
| 246 | MSCI Inc | MSCI | 0.07 |
| 247 | Humana Inc | HUM | 0.06 |
| 248 | Coinbase Global Inc | COIN | 0.06 |
| 249 | Keurig Dr Pepper Inc | KDP | 0.06 |
| 250 | Block Inc | XYZ | 0.06 |
| 251 | Becton Dickinson & Co | BDX | 0.06 |
| 252 | DR Horton Inc | DHI | 0.06 |
| 253 | Yum! Brands Inc | YUM | 0.06 |
| 254 | Ameriprise Financial Inc | AMP | 0.06 |
| 255 | Crown Castle Inc | CCI | 0.06 |
| 256 | Take-Two Interactive Software Inc | TTWO | 0.06 |
| 257 | American International Group Inc | AIG | 0.06 |
| 258 | Interactive Brokers Group Inc | IBKR | 0.06 |
| 259 | Kroger Co/The | KR | 0.06 |
| 260 | Public Service Enterprise Group Inc | PEG | 0.06 |
| 261 | Ventas Inc | VTR | 0.06 |
| 262 | Archer-Daniels-Midland Co | ADM | 0.06 |
| 263 | CBRE Group Inc | CBRE | 0.06 |
| 264 | Steel Dynamics Inc | STLD | 0.06 |
| 265 | Consolidated Edison Inc | ED | 0.06 |
| 266 | Jabil Inc | JBL | 0.06 |
| 267 | Axon Enterprise Inc | AXON | 0.06 |
| 268 | Chipotle Mexican Grill Inc | CMG | 0.06 |
| 270 | Carnival Corp | CCL | 0.06 |
| 271 | Live Nation Entertainment Inc | LYV | 0.06 |
| 272 | Iron Mountain Inc | IRM | 0.05 |
| 273 | EMCOR Group Inc | EME | 0.05 |
| 274 | Sysco Corp | SYY | 0.05 |
| 275 | PayPal Holdings Inc | PYPL | 0.05 |
| 276 | PG&E Corp | PCG | 0.05 |
| 277 | WEC Energy Group Inc | WEC | 0.05 |
| 278 | Prudential Financial Inc | PRU | 0.05 |
| 279 | Hershey Co/The | HSY | 0.05 |
| 280 | Waters Corp | WAT | 0.05 |
| 281 | Workday Inc | WDAY | 0.05 |
| 282 | Paychex Inc | PAYX | 0.05 |
| 283 | Vulcan Materials Co | VMC | 0.05 |
| 284 | Hartford Insurance Group Inc/The | HIG | 0.05 |
| 285 | United Airlines Holdings Inc | UAL | 0.05 |
| 286 | Halliburton Co | HAL | 0.05 |
| 287 | EchoStar | SATS | 0.05 |
| 288 | Kenvue Inc | KVUE | 0.05 |
| 289 | Roper Technologies Inc | ROP | 0.05 |
| 290 | Las Vegas Sands Corp | LVS | 0.05 |
| 291 | NetApp Inc | NTAP | 0.05 |
| 292 | Huntington Bancshares Inc/OH | HBAN | 0.05 |
| 293 | Martin Marietta Materials Inc | MLM | 0.05 |
| 294 | EQT Corp | EQT | 0.05 |
| 295 | Zoetis Inc | ZTS | 0.05 |
| 296 | M&T Bank Corp | MTB | 0.05 |
| 297 | Kimberly-Clark Corp | KMB | 0.05 |
| 298 | Centene Corp | CNC | 0.05 |
| 299 | Arch Capital Group Ltd | ACGL | 0.05 |
| 300 | Northern Trust Corp | NTRS | 0.05 |
| 301 | IQVIA Holdings Inc | IQV | 0.05 |
| 302 | Extra Space Storage Inc | EXR | 0.05 |
| 303 | Estee Lauder Cos Inc/The | EL | 0.05 |
| 305 | DTE Energy Co | DTE | 0.04 |
| 306 | Ameren Corp | AEE | 0.04 |
| 307 | First Solar Inc | FSLR | 0.04 |
| 308 | Dexcom Inc | DXCM | 0.04 |
| 309 | VICI Properties Inc | VICI | 0.04 |
| 310 | GE HealthCare Technologies Inc | GEHC | 0.04 |
| 311 | Cboe Global Markets Inc | CBOE | 0.04 |
| 312 | Raymond James Financial Inc | RJF | 0.04 |
| 313 | Dover Corp | DOV | 0.04 |
| 314 | Ares Management Corp | ARES | 0.04 |
| 315 | Copart Inc | CPRT | 0.04 |
| 316 | Tapestry Inc | TPR | 0.04 |
| 317 | Biogen Inc | BIIB | 0.04 |
| 318 | Teledyne Technologies Inc | TDY | 0.04 |
| 319 | Ingersoll Rand Inc | IR | 0.04 |
| 320 | Fiserv Inc | FISV | 0.04 |
| 321 | Atmos Energy Corp | ATO | 0.04 |
| 322 | ResMed Inc | RMD | 0.04 |
| 323 | Fair Isaac Corp | FICO | 0.04 |
| 324 | Casey’s General Stores | CASY | 0.04 |
| 325 | Kraft Heinz Co/The | KHC | 0.04 |
| 326 | CenterPoint Energy Inc | CNP | 0.04 |
| 327 | Texas Pacific Land Corp | TPL | 0.04 |
| 328 | Veeva Systems | VEEV | 0.04 |
| 329 | Edison International | EIX | 0.04 |
| 330 | Citizens Financial Group Inc | CFG | 0.04 |
| 331 | JB Hunt Transport Services Inc | JBHT | 0.04 |
| 332 | Expedia Group Inc | EXPE | 0.04 |
| 333 | NRG Energy Inc | NRG | 0.04 |
| 334 | Otis Worldwide Corp | OTIS | 0.04 |
| 335 | FedEx Freight | FDXF | 0.04 |
| 336 | AvalonBay Communities Inc | AVB | 0.04 |
| 337 | PPL Corp | PPL | 0.04 |
| 338 | Super Micro Computer Inc | SMCI | 0.04 |
| 339 | FirstEnergy Corp | FE | 0.04 |
| 340 | Xylem Inc/NY | XYL | 0.04 |
| 341 | VeriSign Inc | VRSN | 0.04 |
| 342 | Hubbell Inc | HUBB | 0.04 |
| 343 | Eversource Energy | ES | 0.04 |
| 344 | Equity Residential | EQR | 0.04 |
| 345 | PPG Industries Inc | PPG | 0.04 |
| 346 | Cincinnati Financial Corp | CINF | 0.04 |
| 347 | Cognizant Technology Solutions Corp | CTSH | 0.04 |
| 348 | W R Berkley Corp | WRB | 0.04 |
| 349 | Dow Inc | DOW | 0.04 |
| 350 | Willis Towers Watson PLC | WTW | 0.04 |
| 351 | Regions Financial Corp | RF | 0.04 |
| 352 | Bunge Global SA | BG | 0.04 |
| 353 | Constellation Brands Inc | STZ | 0.04 |
| 354 | American Water Works Co Inc | AWK | 0.04 |
| 355 | Williams-Sonoma Inc | WSM | 0.04 |
| 356 | Synchrony Financial | SYF | 0.04 |
| 357 | KeyCorp | KEY | 0.04 |
| 358 | Dollar General Corp | DG | 0.04 |
| 359 | Verisk Analytics Inc | VRSK | 0.03 |
| 360 | HP Inc | HPQ | 0.03 |
| 361 | Mettler-Toledo International Inc | MTD | 0.03 |
| 362 | Corpay Inc | CPAY | 0.03 |
| 363 | Principal Financial Group Inc | PFG | 0.03 |
| 364 | T Rowe Price Group Inc | TROW | 0.03 |
| 365 | Church & Dwight Co Inc | CHD | 0.03 |
| 366 | West Pharmaceutical Services Inc | WST | 0.03 |
| 367 | Darden Restaurants Inc | DRI | 0.03 |
| 368 | Rollins Inc | ROL | 0.03 |
| 369 | PulteGroup Inc | PHM | 0.03 |
| 370 | F5 Inc | FFIV | 0.03 |
| 371 | Lennar Corp | LEN | 0.03 |
| 372 | Ralph Lauren Corp | RL | 0.03 |
| 373 | CH Robinson Worldwide Inc | CHRW | 0.03 |
| 374 | NiSource Inc | NI | 0.03 |
| 375 | CMS Energy Corp | CMS | 0.03 |
| 376 | Quest Diagnostics Inc | DGX | 0.03 |
| 378 | Expand Energy Corp | EXE | 0.03 |
| 379 | Labcorp Holdings Inc | LH | 0.03 |
| 380 | Omnicom Group Inc | OMC | 0.03 |
| 381 | Expeditors International of Washington Inc | EXPD | 0.03 |
| 382 | Smurfit WestRock PLC | SW | 0.03 |
| 383 | SBA Communications Corp | SBAC | 0.03 |
| 384 | Veralto Corp | VLTO | 0.03 |
| 385 | LyondellBasell Industries NV | LYB | 0.03 |
| 386 | Dollar Tree Inc | DLTR | 0.03 |
| 387 | Akamai Technologies Inc | AKAM | 0.03 |
| 388 | STERIS PLC | STE | 0.03 |
| 389 | Fidelity National Information Services Inc | FIS | 0.03 |
| 390 | Incyte Corp | INCY | 0.03 |
| 391 | Tyson Foods Inc | TSN | 0.03 |
| 392 | Southwest Airlines Co | LUV | 0.03 |
| 393 | Equifax Inc | EFX | 0.03 |
| 394 | Ulta Beauty Inc | ULTA | 0.03 |
| 395 | Snap-on Inc | SNA | 0.03 |
| 396 | Brown & Brown Inc | BRO | 0.03 |
| 397 | Packaging Corp of America | PKG | 0.03 |
| 398 | DuPont de Nemours Inc | DD | 0.03 |
| 399 | Moderna Inc | MRNA | 0.03 |
| 400 | Evergy Inc | EVRG | 0.03 |
| 401 | Fortive Corp | FTV | 0.03 |
| 402 | Viatris Inc | VTRS | 0.03 |
| 403 | International Flavors & Fragrances Inc | IFF | 0.03 |
| 404 | Alliant Energy Corp | LNT | 0.03 |
| 405 | Essex Property Trust Inc | ESS | 0.03 |
| 406 | Lennox International Inc | LII | 0.03 |
| 407 | General Mills Inc | GIS | 0.03 |
| 408 | Albemarle Corp | ALB | 0.03 |
| 409 | Global Payments Inc | GPN | 0.03 |
| 410 | Amcor PLC | AMCR | 0.03 |
| 411 | Invitation Homes Inc | INVH | 0.03 |
| 412 | International Paper Co | IP | 0.03 |
| 413 | Weyerhaeuser Co | WY | 0.03 |
| 414 | Broadridge Financial Solutions Inc | BR | 0.03 |
| 415 | CDW Corp/DE | CDW | 0.03 |
| 416 | Zimmer Biomet Holdings Inc | ZBH | 0.03 |
| 417 | CF Industries Holdings Inc | CF | 0.03 |
| 418 | Host Hotels & Resorts Inc | HST | 0.02 |
| 419 | NVR Inc | NVR | 0.02 |
| 420 | Kimco Realty Corp | KIM | 0.02 |
| 421 | Franklin Resources Inc | BEN | 0.02 |
| 422 | Charter Communications Inc | CHTR | 0.02 |
| 423 | IDEX Corp | IEX | 0.02 |
| 424 | Mid-America Apartment Communities Inc | MAA | 0.02 |
| 425 | Textron Inc | TXT | 0.02 |
| 426 | Tractor Supply Co | TSCO | 0.02 |
| 427 | Nordson Corp | NDSN | 0.02 |
| 428 | PTC Inc | PTC | 0.02 |
| 429 | Generac Holdings Inc | GNRC | 0.02 |
| 430 | Best Buy Co Inc | BBY | 0.02 |
| 431 | Gen Digital Inc | GEN | 0.02 |
| 432 | Leidos Holdings Inc | LDOS | 0.02 |
| 433 | Deckers Outdoor Corp | DECK | 0.02 |
| 434 | TKO Group Holdings Inc | TKO | 0.02 |
| 435 | Aptiv PLC | APTV | 0.02 |
| 436 | Regency Centers Corp | REG | 0.02 |
| 438 | Ball Corp | BALL | 0.02 |
| 439 | Masco Corp | MAS | 0.02 |
| 440 | Solventum Corp | SOLV | 0.02 |
| 441 | CoStar Group Inc | CSGP | 0.02 |
| 442 | Healthpeak Properties Inc | DOC | 0.02 |
| 443 | Fox Corp | FOXA | 0.02 |
| 444 | Genuine Parts Co | GPC | 0.02 |
| 445 | Lululemon Athletica Inc | LULU | 0.02 |
| 446 | Fox Corp | FOX | 0.02 |
| 447 | APA Corp | APA | 0.02 |
| 448 | Everest Group Ltd | EG | 0.02 |
| 449 | Cooper Cos Inc/The | COO | 0.02 |
| 450 | Hormel Foods Corp | HRL | 0.02 |
| 451 | McCormick & Co Inc/MD | MKC | 0.02 |
| 452 | UDR Inc | UDR | 0.02 |
| 453 | Trimble Inc | TRMB | 0.02 |
| 454 | Tyler Technologies Inc | TYL | 0.02 |
| 455 | Assurant Inc | AIZ | 0.02 |
| 456 | DaVita Inc | DVA | 0.02 |
| 457 | Align Technology Inc | ALGN | 0.02 |
| 458 | Pinnacle West Capital Corp | PNW | 0.02 |
| 459 | Invesco Ltd | IVZ | 0.02 |
| 460 | Stanley Black & Decker Inc | SWK | 0.02 |
| 461 | Globe Life Inc | GL | 0.02 |
| 462 | Brown-Forman Corp | BF.B | 0.02 |
| 463 | MGM Resorts International | MGM | 0.02 |
| 464 | Hasbro Inc | HAS | 0.02 |
| 465 | Pentair PLC | PNR | 0.02 |
| 466 | Avery Dennison Corp | AVY | 0.02 |
| 467 | Erie Indemnity Co | ERIE | 0.02 |
| 468 | Paramount Skydance Corp | PSKY | 0.02 |
| 469 | Huntington Ingalls Industries Inc | HII | 0.02 |
| 470 | Clorox Co/The | CLX | 0.02 |
| 471 | Skyworks Solutions Inc | SWKS | 0.02 |
| 472 | Camden Property Trust | CPT | 0.02 |
| 473 | Revvity Inc | RVTY | 0.02 |
| 474 | Zebra Technologies Corp | ZBRA | 0.02 |
| 475 | Allegion plc | ALLE | 0.02 |
| 476 | Wynn Resorts Ltd | WYNN | 0.02 |
| 477 | J M Smucker Co/The | SJM | 0.02 |
| 478 | Gartner Inc | IT | 0.02 |
| 479 | GoDaddy Inc | GDDY | 0.02 |
| 480 | Federal Realty Investment Trust | FRT | 0.02 |
| 481 | Insulet Corp | PODD | 0.02 |
| 482 | AES Corp/The | AES | 0.02 |
| 483 | Domino’s Pizza Inc | DPZ | 0.02 |
| 484 | BXP Inc | BXP | 0.02 |
| 485 | Baxter International Inc | BAX | 0.01 |
| 486 | News Corp | NWSA | 0.01 |
| 487 | Trade Desk Inc/The | TTD | 0.01 |
| 488 | Charles River Laboratories International Inc | CRL | 0.01 |
| 489 | Jack Henry & Associates Inc | JKHY | 0.01 |
| 490 | FactSet Research Systems Inc | FDS | 0.01 |
| 491 | Henry Schein Inc | HSIC | 0.01 |
| 492 | Alexandria Real Estate Equities Inc | ARE | 0.01 |
| 493 | Universal Health Services Inc | UHS | 0.01 |
| 494 | Norwegian Cruise Line Holdings Ltd | NCLH | 0.01 |
| 495 | Bio-Techne Corp | TECH | 0.01 |
| 496 | A O Smith Corp | AOS | 0.01 |
| 497 | Builders FirstSource Inc | BLDR | 0.01 |
| 498 | Molson Coors Beverage Co | TAP | 0.01 |
| 499 | Mosaic Co/The | MOS | 0.01 |
| 500 | Pool Corp | POOL | 0.01 |
| 501 | Campbell’s Company/The | CPB | 0.01 |
| 502 | Conagra Brands Inc | CAG | 0.01 |
| 503 | News Corp | NWS | 0.01 |
資料來源:S&P 500官網
延伸閱讀:股票戶口推薦及比較
常見問題
標普500目前有多少隻成份股?
標普500目前包含503隻成份股。這些成份股主要是美國市值最大、最具代表性的企業,涵蓋各行各業,包括科技、金融、醫療、消費品等。
